West Valley City Market Report
$481,402
AVERAGE PRICE OF 365 HOMES$264,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,400,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$539,787
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$235,835
AVERAGE PRICE OF 22 HOMES WITH A POOL$499,277
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $481,402 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $189,500 |
| 2 bedrooms | $254,418 |
| 3 bedrooms | $366,517 |
| 4 bedrooms | $476,321 |
| 5 bedrooms | $554,260 |
West Valley City Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 351 | 354 | 348 | 344 | 329 |
| Average Price | $519,204 | $484,529 | $488,506 | $489,198 | $497,603 |
| Avg Price Change | +7.16% | -0.82% | -0.14% | -1.72% | -6.33% |
| Median Price | $465,190 | $463,912 | $459,013 | $458,534 | $466,971 |
| Med Price Change | +0.28% | +1.07% | +0.10% | -1.84% | +0.38% |
| Avg Bedrooms | 3.68 beds | 3.65 beds | 3.56 beds | 3.54 beds | 3.61 beds |
| Avg Bathrooms | 2.41 baths | 2.39 baths | 2.3 baths | 2.25 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Granger | 171 | $392,435 | 80 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 365 | $481,402 | 79 days |
| Distressed Homes | 2 | $264,950 | 108 days |
| Multi-Million Dollar Homes | 6 | $2,400,000 | 291 days |
| Newly Built Homes | 53 | $539,787 | 104 days |
| Homes with a Pool | 22 | $235,835 | 61 days |
| Reduced Price Homes | 27 | $499,277 | 48 days |

