West Jordan Market Report
$646,523
AVERAGE PRICE OF 251 HOMES$406,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,432,248
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$617,079
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$495,308
AVERAGE PRICE OF 22 HOMES WITH A POOL$540,922
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $646,523 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $465,739 |
3 bedrooms | $482,728 |
4 bedrooms | $586,869 |
5 bedrooms | $697,917 |
West Jordan Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 266 | 302 | 293 | 286 | 270 |
Average Price | $644,112 | $620,819 | $620,545 | $620,122 | $627,015 |
Avg Price Change | +3.75% | +0.04% | +0.07% | -1.11% | +0.76% |
Median Price | $533,804 | $543,025 | $544,362 | $540,224 | $546,116 |
Med Price Change | -1.73% | -0.25% | +0.77% | -1.09% | -1.24% |
Avg Bedrooms | 3.58 beds | 3.68 beds | 3.66 beds | 3.67 beds | 3.73 beds |
Avg Bathrooms | 2.71 baths | 2.75 baths | 2.74 baths | 2.71 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Copper Hills | 94 | $579,352 | 62 days |
Kearns | 7 | $462,141 | 137 days |
None/Other | 3 | $851,333 | 140 days |
Taylorsville | 4 | $479,749 | 53 days |
West Jordan | 136 | $578,015 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $646,523 | 81 days |
Distressed Homes | 2 | $406,500 | 40 days |
Multi-Million Dollar Homes | 14 | $2,432,248 | 259 days |
Newly Built Homes | 66 | $617,079 | 86 days |
Homes with a Pool | 22 | $495,308 | 47 days |
Reduced Price Homes | 13 | $540,922 | 34 days |