West Jordan Market Report
$648,515
AVERAGE PRICE OF 384 HOMES$493,300
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,590,383
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$695,252
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$504,591
AVERAGE PRICE OF 35 HOMES WITH A POOL$499,091
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $648,515 |
| Avg Bedrooms | 3.72 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $391,857 |
| 2 bedrooms | $387,202 |
| 3 bedrooms | $523,698 |
| 4 bedrooms | $612,015 |
| 5 bedrooms | $689,977 |
West Jordan Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 371 | 334 | 373 | 422 | 439 |
| Average Price | $636,527 | $616,784 | $619,992 | $625,869 | $625,267 |
| Avg Price Change | +3.20% | -0.52% | -0.95% | +0.10% | +0.79% |
| Median Price | $564,606 | $552,788 | $555,448 | $551,768 | $554,322 |
| Med Price Change | +2.14% | -0.48% | +0.67% | -0.46% | -3.02% |
| Avg Bedrooms | 3.73 beds | 3.74 beds | 3.77 beds | 3.75 beds | 3.83 beds |
| Avg Bathrooms | 2.79 baths | 2.83 baths | 2.85 baths | 2.84 baths | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Copper Hills | 231 | $618,082 | 60 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 384 | $648,515 | 76 days |
| Distressed Homes | 6 | $493,300 | 72 days |
| Multi-Million Dollar Homes | 34 | $1,590,383 | 97 days |
| Newly Built Homes | 124 | $695,252 | 81 days |
| Homes with a Pool | 35 | $504,591 | 74 days |
| Reduced Price Homes | 23 | $499,091 | 52 days |

