Taylorsville Market Report
$431,471
AVERAGE PRICE OF 113 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,365,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$884,405
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$358,049
AVERAGE PRICE OF 14 HOMES WITH A POOL$400,781
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $431,471 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $218,636 |
3 bedrooms | $319,623 |
4 bedrooms | $462,191 |
5 bedrooms | $590,220 |
Taylorsville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 111 | 116 | 119 | 103 | 100 |
Average Price | $424,363 | $413,494 | $407,675 | $399,726 | $429,911 |
Avg Price Change | +2.63% | +1.43% | +1.99% | -7.55% | +0.63% |
Median Price | $438,748 | $440,053 | $441,194 | $428,398 | $436,803 |
Med Price Change | -0.30% | -0.26% | +2.99% | -1.96% | -1.67% |
Avg Bedrooms | 3.44 beds | 3.48 beds | 3.58 beds | 3.54 beds | 3.58 beds |
Avg Bathrooms | 2.26 baths | 2.22 baths | 2.22 baths | 2.29 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 9 | $443,044 | 35 days |
Granite Peaks | 2 | $596,612 | 72 days |
Kearns | 3 | $434,966 | 53 days |
None/Other | 7 | $179,685 | 100 days |
Taylorsville | 87 | $450,333 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $431,471 | 61 days |
Distressed Homes | 1 | $280,000 | 3 days |
Multi-Million Dollar Homes | 3 | $1,365,000 | 131 days |
Newly Built Homes | 5 | $884,405 | 126 days |
Homes with a Pool | 14 | $358,049 | 55 days |
Reduced Price Homes | 11 | $400,781 | 31 days |