Springville Market Report
$1,278,360
AVERAGE PRICE OF 136 HOMES$6,541,784
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$800,441
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$6,785,327
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,361,686
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,278,360 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $289,975 |
3 bedrooms | $645,323 |
4 bedrooms | $594,187 |
5 bedrooms | $627,460 |
Springville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 143 | 146 | 140 | 138 | 125 |
Average Price | $1,194,793 | $1,135,043 | $1,154,163 | $1,216,035 | $1,317,461 |
Avg Price Change | +5.26% | -1.68% | -5.36% | -8.34% | +11.54% |
Median Price | $452,455 | $462,984 | $474,721 | $493,229 | $499,736 |
Med Price Change | -2.33% | -2.54% | -3.90% | -1.32% | +10.73% |
Avg Bedrooms | 3.05 beds | 3.1 beds | 3 beds | 3.18 beds | 3.19 beds |
Avg Bathrooms | 2.2 baths | 2.25 baths | 2.19 baths | 2.26 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maple Mountain | 2 | $346,400 | 71 days |
None/Other | 2 | $1,885,000 | 296 days |
Spanish Fork | 1 | $275,000 | 283 days |
Springville | 127 | $1,263,738 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $1,278,360 | 127 days |
Multi-Million Dollar Homes | 19 | $6,541,784 | 259 days |
Newly Built Homes | 17 | $800,441 | 117 days |
Homes with a Pool | 11 | $6,785,327 | 225 days |
Reduced Price Homes | 7 | $1,361,686 | 59 days |