South Salt Lake Market Report
$595,350
AVERAGE PRICE OF 45 HOMES$2,948,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$503,742
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$290,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$329,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $595,350 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $1,231,000 |
2 bedrooms | $299,028 |
3 bedrooms | $422,457 |
4 bedrooms | $515,949 |
5 bedrooms | $639,850 |
South Salt Lake Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 43 | 39 | 36 | 35 | 42 |
Average Price | $597,424 | $580,444 | $739,571 | $808,928 | $797,762 |
Avg Price Change | +2.93% | -27.41% | -9.38% | +1.40% | +3.63% |
Median Price | $399,309 | $409,086 | $473,138 | $491,373 | $474,016 |
Med Price Change | -2.45% | -15.66% | -3.85% | +3.66% | +2.12% |
Avg Bedrooms | 2.71 beds | 3.29 beds | 4.1 beds | 3.91 beds | 3.68 beds |
Avg Bathrooms | 1.97 baths | 2.38 baths | 2.77 baths | 2.67 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 25 | $598,022 | 67 days |
Granite Peaks | 15 | $321,686 | 121 days |
Highland | 2 | $489,950 | 41 days |
None/Other | 1 | $339,999 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $595,350 | 83 days |
Multi-Million Dollar Homes | 4 | $2,948,750 | 85 days |
Newly Built Homes | 4 | $503,742 | 52 days |
Homes with a Pool | 3 | $290,333 | 44 days |
Reduced Price Homes | 1 | $329,000 | 70 days |