South Jordan Market Report
$720,000
AVERAGE PRICE OF 420 HOMES$455,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,672,216
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$683,431
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$607,899
AVERAGE PRICE OF 85 HOMES WITH A POOL$688,147
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $720,000 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $350,833 |
2 bedrooms | $537,756 |
3 bedrooms | $581,533 |
4 bedrooms | $706,011 |
5 bedrooms | $940,822 |
South Jordan Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 435 | 456 | 455 | 433 | 420 |
Average Price | $734,708 | $736,467 | $717,270 | $728,910 | $742,572 |
Avg Price Change | -0.24% | +2.68% | -1.62% | -1.87% | +1.33% |
Median Price | $615,371 | $613,548 | $610,492 | $615,616 | $628,845 |
Med Price Change | +0.30% | +0.50% | -0.84% | -2.15% | +0.89% |
Avg Bedrooms | 3.56 beds | 3.58 beds | 3.53 beds | 3.56 beds | 3.68 beds |
Avg Bathrooms | 3.15 baths | 3.16 baths | 3.12 baths | 3.13 baths | 3.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bingham | 123 | $791,543 | 90 days |
Herriman | 270 | $608,237 | 88 days |
Jordan | 8 | $553,125 | 136 days |
None/Other | 4 | $996,891 | 451 days |
Valley | 7 | $1,802,857 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $720,000 | 93 days |
Distressed Homes | 1 | $455,000 | 80 days |
Multi-Million Dollar Homes | 46 | $1,672,216 | 110 days |
Newly Built Homes | 219 | $683,431 | 101 days |
Homes with a Pool | 85 | $607,899 | 75 days |
Reduced Price Homes | 20 | $688,147 | 64 days |