Salt Lake City Market Report
$843,328
AVERAGE PRICE OF 968 HOMES$328,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,185,379
AVERAGE PRICE OF 182 MULTI-MILLION DOLLAR HOMES$1,026,293
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$779,222
AVERAGE PRICE OF 128 HOMES WITH A POOL$753,718
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $843,328 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $359,990 |
2 bedrooms | $510,098 |
3 bedrooms | $621,286 |
4 bedrooms | $835,825 |
5 bedrooms | $1,237,975 |
Salt Lake City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,064 | 1,136 | 1,068 | 1,006 | 961 |
Average Price | $834,474 | $827,572 | $848,891 | $872,660 | $900,883 |
Avg Price Change | +0.83% | -2.58% | -2.80% | -3.23% | -0.68% |
Median Price | $591,253 | $593,482 | $612,894 | $625,534 | $620,505 |
Med Price Change | -0.38% | -3.27% | -2.06% | +0.81% | -1.72% |
Avg Bedrooms | 3.22 beds | 3.17 beds | 3.21 beds | 3.21 beds | 3.28 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.4 baths | 2.39 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 70 | $742,381 | 69 days |
East | 189 | $884,162 | 84 days |
Highland | 152 | $843,965 | 82 days |
Olympus | 74 | $827,860 | 63 days |
West | 198 | $806,676 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 968 | $843,328 | 83 days |
Distressed Homes | 3 | $328,333 | 50 days |
Multi-Million Dollar Homes | 182 | $2,185,379 | 115 days |
Newly Built Homes | 69 | $1,026,293 | 91 days |
Homes with a Pool | 128 | $779,222 | 83 days |
Reduced Price Homes | 59 | $753,718 | 60 days |