Orem Market Report
$746,682
AVERAGE PRICE OF 185 HOMES$750,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,323,866
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,148,625
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,599,573
AVERAGE PRICE OF 12 HOMES WITH A POOL$575,746
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $746,682 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $283,906 |
3 bedrooms | $415,090 |
4 bedrooms | $779,420 |
5 bedrooms | $699,536 |
Orem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 200 | 214 | 212 | 213 | 196 |
Average Price | $726,707 | $684,709 | $725,856 | $802,967 | $796,145 |
Avg Price Change | +6.13% | -6.01% | -10.62% | +0.86% | +1.21% |
Median Price | $518,112 | $516,635 | $502,490 | $510,187 | $502,776 |
Med Price Change | +0.29% | +2.81% | -1.53% | +1.47% | +2.16% |
Avg Bedrooms | 3.76 beds | 3.69 beds | 3.59 beds | 3.64 beds | 3.51 beds |
Avg Bathrooms | 2.5 baths | 2.45 baths | 2.49 baths | 2.49 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View | 77 | $615,196 | 108 days |
None/Other | 1 | $450,000 | 1,092 days |
Orem | 45 | $871,903 | 91 days |
Provo | 1 | $119,100 | 89 days |
Timpanogos | 50 | $662,355 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $746,682 | 122 days |
Distressed Homes | 1 | $750,000 | 94 days |
Multi-Million Dollar Homes | 24 | $2,323,866 | 276 days |
Newly Built Homes | 17 | $1,148,625 | 160 days |
Homes with a Pool | 12 | $1,599,573 | 71 days |
Reduced Price Homes | 15 | $575,746 | 48 days |