Murray Market Report
$734,459
AVERAGE PRICE OF 110 HOMES$3,148,390
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$868,013
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$409,172
AVERAGE PRICE OF 22 HOMES WITH A POOL$299,671
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $734,459 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $327,066 |
3 bedrooms | $455,050 |
4 bedrooms | $678,270 |
5 bedrooms | $920,866 |
Murray Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 114 | 108 | 104 | 103 |
Average Price | $716,831 | $746,433 | $769,145 | $638,513 | $601,980 |
Avg Price Change | -4.13% | -3.04% | +20.46% | +6.07% | -2.74% |
Median Price | $494,589 | $519,058 | $553,328 | $542,314 | $591,649 |
Med Price Change | -4.95% | -6.60% | +2.03% | -9.10% | +0.82% |
Avg Bedrooms | 2.96 beds | 2.96 beds | 2.98 beds | 3.04 beds | 3.11 beds |
Avg Bathrooms | 2.28 baths | 2.25 baths | 2.27 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 20 | $708,669 | 104 days |
Granite Peaks | 2 | $382,450 | 48 days |
Murray | 79 | $555,602 | 75 days |
None/Other | 5 | $3,668,960 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $734,459 | 83 days |
Multi-Million Dollar Homes | 10 | $3,148,390 | 86 days |
Newly Built Homes | 25 | $868,013 | 69 days |
Homes with a Pool | 22 | $409,172 | 56 days |
Reduced Price Homes | 7 | $299,671 | 39 days |