Millcreek Market Report
$794,250
AVERAGE PRICE OF 62 HOMES$1,664,281
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,070,826
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$494,250
AVERAGE PRICE OF 8 HOMES WITH A POOL$548,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $794,250 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
2 bedrooms | $368,025 |
3 bedrooms | $651,327 |
4 bedrooms | $894,876 |
5 bedrooms | $963,900 |
Millcreek Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 62 | 65 | 57 | 57 | 59 |
Average Price | $824,660 | $854,072 | $870,706 | $910,095 | $897,915 |
Avg Price Change | -3.57% | -1.95% | -4.52% | +1.36% | +1.19% |
Median Price | $733,460 | $736,918 | $730,966 | $722,991 | $713,203 |
Med Price Change | -0.47% | +0.81% | +1.10% | +1.37% | +0.89% |
Avg Bedrooms | 3.58 beds | 3.64 beds | 3.53 beds | 3.59 beds | 3.61 beds |
Avg Bathrooms | 2.88 baths | 2.85 baths | 2.84 baths | 2.98 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 27 | $692,845 | 93 days |
Granite Peaks | 2 | $513,750 | 14 days |
Murray | 1 | $399,900 | 88 days |
Olympus | 29 | $902,911 | 145 days |
Skyline | 3 | $974,966 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $794,250 | 113 days |
Multi-Million Dollar Homes | 9 | $1,664,281 | 207 days |
Newly Built Homes | 18 | $1,070,826 | 147 days |
Homes with a Pool | 8 | $494,250 | 39 days |
Reduced Price Homes | 3 | $548,666 | 68 days |