Midvale Market Report
$558,334
AVERAGE PRICE OF 95 HOMES$389,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,050,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$570,175
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$434,218
AVERAGE PRICE OF 16 HOMES WITH A POOL$531,252
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $558,334 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $354,333 |
2 bedrooms | $382,670 |
3 bedrooms | $490,454 |
4 bedrooms | $629,789 |
5 bedrooms | $645,528 |
Midvale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 96 | 89 | 70 | 68 |
Average Price | $575,187 | $576,602 | $634,278 | $651,691 | $600,590 |
Avg Price Change | -0.25% | -10.00% | -2.75% | +8.51% | -3.81% |
Median Price | $521,874 | $507,503 | $499,464 | $511,196 | $434,498 |
Med Price Change | +2.83% | +1.61% | -2.35% | +17.65% | -4.33% |
Avg Bedrooms | 3.09 beds | 3.09 beds | 2.87 beds | 2.82 beds | 2.8 beds |
Avg Bathrooms | 2.52 baths | 2.46 baths | 2.18 baths | 2.15 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillcrest | 85 | $533,945 | 53 days |
Jordan | 2 | $665,000 | 91 days |
Murray | 1 | $299,500 | 72 days |
None/Other | 2 | $452,437 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $558,334 | 61 days |
Distressed Homes | 1 | $389,900 | 51 days |
Multi-Million Dollar Homes | 2 | $2,050,000 | 67 days |
Newly Built Homes | 24 | $570,175 | 78 days |
Homes with a Pool | 16 | $434,218 | 29 days |
Reduced Price Homes | 10 | $531,252 | 39 days |