Magna Market Report
$494,431
AVERAGE PRICE OF 157 HOMES$3,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$473,419
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$435,402
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $494,431 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $474,699 |
3 bedrooms | $439,167 |
4 bedrooms | $490,159 |
5 bedrooms | $535,780 |
Magna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 163 | 157 | 148 | 148 | 132 |
Average Price | $491,320 | $496,043 | $495,702 | $488,227 | $508,439 |
Avg Price Change | -0.96% | +0.07% | +1.53% | -4.14% | -1.35% |
Median Price | $439,842 | $442,165 | $442,746 | $445,821 | $453,280 |
Med Price Change | -0.53% | -0.13% | -0.69% | -1.67% | +1.54% |
Avg Bedrooms | 3.18 beds | 3.31 beds | 3.34 beds | 3.33 beds | 3.31 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.33 baths | 2.36 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cyprus | 153 | $499,388 | 69 days |
Granger | 1 | $349,900 | 52 days |
Granite Peaks | 1 | $446,900 | 11 days |
None/Other | 1 | $169,999 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $494,431 | 73 days |
Multi-Million Dollar Homes | 2 | $3,850,000 | 516 days |
Newly Built Homes | 93 | $473,419 | 65 days |
Reduced Price Homes | 17 | $435,402 | 27 days |