Herriman Market Report
$791,934
AVERAGE PRICE OF 297 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,906,674
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$786,530
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$654,076
AVERAGE PRICE OF 18 HOMES WITH A POOL$593,548
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $791,934 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $582,714 |
3 bedrooms | $585,763 |
4 bedrooms | $794,112 |
5 bedrooms | $869,628 |
Herriman Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 304 | 323 | 344 | 346 | 335 |
Average Price | $784,404 | $769,756 | $732,434 | $728,574 | $727,332 |
Avg Price Change | +1.90% | +5.10% | +0.53% | +0.17% | +1.27% |
Median Price | $632,911 | $634,863 | $642,698 | $646,392 | $651,895 |
Med Price Change | -0.31% | -1.23% | -0.57% | -0.85% | +1.50% |
Avg Bedrooms | 3.51 beds | 3.52 beds | 3.57 beds | 3.59 beds | 3.63 beds |
Avg Bathrooms | 2.89 baths | 2.89 baths | 2.93 baths | 2.93 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Herriman | 150 | $685,776 | 136 days |
None/Other | 2 | $1,175,000 | 73 days |
Riverton | 8 | $578,373 | 78 days |
Wasatch | 1 | $999,900 | 955 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $791,934 | 123 days |
Distressed Homes | 1 | $350,000 | 44 days |
Multi-Million Dollar Homes | 47 | $1,906,674 | 139 days |
Newly Built Homes | 148 | $786,530 | 131 days |
Homes with a Pool | 18 | $654,076 | 67 days |
Reduced Price Homes | 8 | $593,548 | 80 days |