Cottonwood Heights Market Report
$1,309,474
AVERAGE PRICE OF 60 HOMES$1,967,169
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$1,723,041
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,146,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$725,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,309,474 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $239,900 |
2 bedrooms | $377,000 |
3 bedrooms | $715,178 |
4 bedrooms | $910,966 |
5 bedrooms | $1,077,446 |
Cottonwood Heights Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 67 | 74 | 67 | 71 | 78 |
Average Price | $1,262,263 | $1,289,364 | $1,440,204 | $1,461,367 | $1,294,374 |
Avg Price Change | -2.15% | -11.70% | -1.47% | +12.90% | -2.39% |
Median Price | $876,979 | $1,005,155 | $1,220,617 | $1,195,533 | $968,642 |
Med Price Change | -14.62% | -21.44% | +2.10% | +23.42% | -11.69% |
Avg Bedrooms | 3.19 beds | 3.11 beds | 3.27 beds | 3.55 beds | 3.45 beds |
Avg Bathrooms | 2.4 baths | 2.44 baths | 2.74 baths | 2.9 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brighton | 54 | $1,286,936 | 156 days |
Cottonwood | 1 | $750,000 | 7 days |
Hillcrest | 3 | $774,633 | 51 days |
None/Other | 2 | $3,000,000 | 763 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $1,309,474 | 168 days |
Multi-Million Dollar Homes | 30 | $1,967,169 | 275 days |
Newly Built Homes | 2 | $1,723,041 | 796 days |
Homes with a Pool | 3 | $1,146,633 | 113 days |
Reduced Price Homes | 1 | $725,000 | 31 days |